The 186 occupations list identifies roles that can be nominated under the Employer Nomination Scheme (subclass 186), as Nanak Migration Group, a registered migration agent (MARN 2619467), explains. Temporary Residence Transition applicants often arrive via a subclass 482 nomination, while Direct Entry commonly needs a skills assessment. For temporary Core Skills nominations, also review the Core Skills Occupation List.

Search 186 Eligible Occupations
Filtered to occupations on the CSOL or MLTSSL that are generally available for the 186 Employer Nomination Scheme. STSOL occupations appear where a Labour Agreement or other specific pathway may apply.
| ANZSCO | Occupation title | List | Assessing authority | Visas | Caveats |
|---|---|---|---|---|---|
| 341111 | Electrician (General) | CSOL | TRA | 482186494 | — |
| 334111 | Plumber (General) | CSOL | TRA | 482186494 | — |
| 331111 | Carpenter and Joiner | CSOL | TRA | 482186494 | — |
| 321211 | Motor Mechanic (General) | CSOL | TRA | 482186494 | — |
| 342111 | Air Conditioning and Refrigeration Mechanic | CSOL | TRA | 482186494 | — |
| 332111 | Bricklayer | CSOL | TRA | 482186494 | — |
| 322311 | Welder (First Class) | CSOL | TRA | 482186494 | — |
| 342311 | Electronic Instrument Trades Worker (General) | CSOL | TRA | 482186494 | — |
| 254111 | Registered Nurse (Aged Care) | MLTSSL | ANMAC | 482186189190494 | — |
| 254412 | Registered Nurse (Child and Family Health) | MLTSSL | ANMAC | 482186189190494 | — |
| 253111 | General Medical Practitioner | MLTSSL | AMC | 482186189190 | See note |
| 252111 | Pharmacist | MLTSSL | APAC | 482186189190 | — |
| 251611 | Physiotherapist | MLTSSL | APC | 482186189190 | — |
| 251911 | Optometrist | MLTSSL | Optometry Board of Australia / AHPRA | 482186189190 | — |
| 251111 | Dietitian | MLTSSL | DAA | 482186189190 | — |
| 252411 | Occupational Therapist | MLTSSL | OTC | 482186189190 | — |
| 252611 | Speech Pathologist | MLTSSL | SPA | 482186189190 | — |
| 251212 | Radiographer | MLTSSL | AIR | 482186189190 | — |
| 251412 | Medical Laboratory Scientist | MLTSSL | AIMS | 482186189190 | — |
| 253511 | Specialist Physician (General Medicine) | MLTSSL | AMC | 482186189190 | See note |
| 233211 | Civil Engineer | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233511 | Mechanical Engineer | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233411 | Electrical Engineer | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233112 | Structural Engineer | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233611 | Mining Engineer (excluding Petroleum) | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233111 | Chemical Engineer | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233311 | Environmental Engineer | MLTSSL | Engineers Australia | 482186189190494 | — |
| 233914 | Engineering Technologist | CSOL | Engineers Australia | 482186494 | — |
| 312211 | Civil Engineering Draftsperson | CSOL | Engineers Australia | 482186494 | — |
| 312311 | Electrical Engineering Draftsperson | CSOL | Engineers Australia | 482186494 | — |
| 261111 | ICT Business Analyst | MLTSSL | ACS | 482186189190494 | — |
| 261311 | Analyst Programmer | MLTSSL | ACS | 482186189190494 | — |
| 261312 | Developer Programmer | MLTSSL | ACS | 482186189190494 | — |
| 261313 | Software Engineer | MLTSSL | ACS | 482186189190494 | — |
| 261314 | Software Tester | MLTSSL | ACS | 482186189190494 | — |
| 262111 | Database Administrator | MLTSSL | ACS | 482186189190494 | — |
| 263111 | Computer Network and Systems Engineer | MLTSSL | ACS | 482186189190494 | — |
| 263211 | ICT Security Specialist | MLTSSL | ACS | 482186189190494 | — |
| 263299 | ICT Support Engineer (NEC) | CSOL | ACS | 482186494 | — |
| 132111 | ICT Director | CSOL | ACS | 482186494 | — |
| 241411 | Secondary School Teacher | MLTSSL | AITSL | 482186189190494 | — |
| 241311 | Primary School Teacher | MLTSSL | AITSL | 482186189190494 | — |
| 242111 | University Lecturer | MLTSSL | TEQSA / AEI-NOOSR | 482186189190 | — |
| 241511 | Special Education Teacher | MLTSSL | AITSL | 482186189190494 | — |
| 241111 | Early Childhood (Pre-primary School) Teacher | MLTSSL | ACECQA | 482186189190494 | — |
| 249111 | Education Advisor | CSOL | AITSL | 482186494 | — |
| 241212 | Child Care Centre Manager | CSOL | ACECQA | 482186494 | — |
| 249211 | Vocational Education Teacher | CSOL | ASQA | 482186494 | See note |
| 133111 | Construction Project Manager | CSOL | Engineers Australia / AIPM | 482186494 | — |
| 232111 | Architect | MLTSSL | AACA | 482186189190 | — |
| 133112 | Project Builder | CSOL | AIPM | 482186494 | — |
| 312112 | Building Inspector | CSOL | AIBS | 482186494 | — |
| 133211 | Engineering Manager | MLTSSL | Engineers Australia | 482186189190 | — |
| 134213 | Facilities Manager | CSOL | AIPM | 482186494 | — |
Sample data only. Occupation lists are published and updated by the Department of Home Affairs. Verify current lists at immi.homeaffairs.gov.au before relying on this information.
How to Read This List
A six-digit code that uniquely identifies the occupation unit group under the Australian and New Zealand Standard Classification of Occupations. The code must match the actual duties performed — not just the job title. Choosing the wrong code for a nomination is a common reason for refusal.
Shows which list the occupation currently appears on — CSOL, MLTSSL, STSOL, or ROL. The list determines which visa subclasses are available and what skill-level evidence is required. Occupation lists are updated by the Department of Home Affairs; always verify the current version before lodging.
The body designated to assess skills for this occupation. For the 186 Direct Entry stream, a positive assessment from the correct authority is generally required. Choosing the wrong authority is a costly mistake — the assessment fee is typically non-refundable and obtaining a new assessment takes time.
Additional conditions that apply to specific occupations. Caveats may require a minimum salary, restrict the occupation to a specific industry, require a minimum period of post-qualification experience, or limit the geographic location of the position. Caveats must be satisfied in addition to the standard visa requirements — they are not optional conditions.
This page shows sample data only — it is not the current Department of Home Affairs occupation list. Occupation lists for the 186 visa are published and updated by the Department at immi.homeaffairs.gov.au. Lists may change at any time, including removing occupations, adding new caveats, or changing assessing authority assignments.
Always verify the current occupation list on the Department of Home Affairs website before a nomination is lodged. Do not rely solely on this page for compliance decisions.
Frequently Asked Questions
This information is general in nature and does not constitute immigration assistance or legal advice for any individual situation. Requirements including occupation lists, fees and processing criteria change without notice.
Nanak Migration Group Pty Ltd makes no representation that information on this site is complete, current or applicable to your circumstances. Nothing here guarantees, implies or represents any visa outcome, approval likelihood or processing time.
Obtain advice tailored to your situation from a registered migration agent or Australian legal practitioner. Navpreet Aulakh, MARN 2619467, is registered with the Office of the Migration Agents Registration Authority.
Occupation lists, assessing authority assignments and caveats are subject to change by the Department of Home Affairs. This page does not publish visa application fees.
Information current as at July 2026. Verify all requirements with the Department of Home Affairs (immi.homeaffairs.gov.au) before lodging any application.